Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AUUPS7718P2Z7
Call 08048988490 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Battery/Shift |
| Automation Grade | Automatic |
| Surface Finishing | Paint Coated |
| Energy Consumption | 35 kW |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Voltage | 415 V AC |
| Phase | Three Phase |
| Plant Area Required | 20Lx 5Wx 6H feet |
| Air Pressure | 150PSI or 8kg/cm2 |
| Suitable for | For MC battery, Automotive, Truck, Inverter and Tubular Battery |
| Roller Conveyor | 2.5m to 25m |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Battery Assembling Plant.
View Complete details
Product Brochure
| Capacity | 250 Battery/Shift |
| Power Consumption | 12 kW |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Surface Finishing | Paint Coated |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Frequency | 50-60 Hz |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of High Grade Battery Assembling Plant.
View Complete details