Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AUUPS7718P2Z7
Call 08048988490 87% Response Rate
Send Enquiry
| Nature of Business | Manufacturer |
| Additional Business | Factory / ManufacturingExportWholesale BusinessOffice / Sale OfficeImportWorks ContractWarehouse / DepotSupplier of ServicesRecipient of Goods or Services |
| Company CEO | Gyaneshwer Datt Sharma |
| Registered Address | B 24, Sector 60, Noida,, Gautam Budh Nagar - 201301, Uttar Pradesh, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 12-09-2018 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Gyaneshwer Datt Sharma |
| Top Export Countries |
|
| Export Percentage | upto 20% |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | 0514051841 |
| Tan No. | BPLV0***** |
| Banker | ICICI BankICICI BankICICI BankICICI BankICICI BankBank of BarodaICICICI BANKICICI BANKBank of BarodaBank of BarodaICICI BankICICI BankICICI Bank |
| GST No. | 09AUUPS7718P2Z7 |
| Customized Packaging | Yes |
| Payment Mode | CashChequeDD |
Some of the machines that we have installed in our manufacturing unit are as follows:
All these machines help our production professionals to manufacture a wide range of Tools, Equipment and Instruments for Battery Manufacturing Companies rapidly.