Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AUUPS7718P2Z7
Call 08048988490 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 2 ton/hr |
| Material Loading Capacity (T) | Lead |
| Melting Material | lead |
| Material Loading Capacity | 0-500 kg |
| Power Source | Gas |
| Max Temperature | 500-1500 degree Celsius |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Frequency | 50-60Hz |
| Phase | Three Phase |
| Deals | PAN India |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of Energy Efficiency Rotary Furnace.
Lead Recycling Line:
Process of Smelting Operation:
The lead-scrap from the cutting and separation machine goes to the charging unit.
In Rotary Furnaces in which the charge can be tailored to give a lead of approximately the desired composition. A two-stage smelting procedure can be employed, which yields crude soft lead and crude antimonial lead. In the latter process, for example, battery plates are first melted and
crude soft lead is tapped off after a few hours while the antimonial slag and lead oxide and sulfate are retained in the furnace. Further plates are charged and more soft lead is withdrawn until sufficient slag has accumulated for the slag reduction stage. Then, coke or anthracite fines and soda ash Other Reagents are added here, such as iron chips, flux, etc are added, The mix then goes into the rotary furnace. During the smelting, the slag is separated from the mixture. lead and antimony oxides and lead sulfate are reduced and the cycle ends with the furnace being emptied of antimonial lead and of slag for discarding.
Requirement of Lead Recycling Plant should have followings:
(1) To reduce the energy consumption of furnace by improving the heat transfer mechanism and reducing heat losses and better mechanical stability and durability with reduce energy consumption and maintenance.
(2) To reduce the emission levels of SPM, SO2, CO2, CO etc. and make furnace more eco-friendly. The input parameters are optimized to achieve the above objectives.
We divide this plant into two sub-systems
Smelting Plant
Pollution Control Plant
Additional Information:
View Complete details
| Type Of Machine | Hot and Cold Chamber Casting Machines |
| Capacity | 5 ton |
| Power | Hydraulic |
| Automation Grade | Automatic |
| Voltage | 220v |
| Country of Origin | Made in India |
| Deals | PAN India |
View Complete details
| Material Loading Capacity (T) | 500 Kg |
| Air Flow Range | As Per Requirement |
| Shell Diameter | As Per Requirement |
| Frequency | As Per Requirement |
| Country of Origin | Made in India |
View Complete details
| Melting Material | Aluminium |
| Power Source | Electric |
| Max Temperature | 60-90 Degree Celsius |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Dust | Less than 50 mg / Nm |
| Body Material | Mild Steel |
| Lead | Less than 10 mg / Nm |
| Gases | Traces of NOx and SO2 |
| Frequency | 50-60 Hz |
| Phase | Three |
| Capacity | 1250 metric ton |
View Complete details
| Melting Material | Aluminum, Lead |
| Power Source | Electric, Gas |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 7.5 kW |
| Input Voltage (V) | 440V |
| Melting Time | 3-4 Hrs |
| Max OperatingTemperature | 1200 Degree Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Capacity | Min 3 metric ton |
View Complete details
| Capacity | 5 ton/hr |
| Type | Scrap Waste Tire Recycling Machine |
| Automation Grade | Fully Automatic |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details