Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AUUPS7718P2Z7
Call 08048988490 81% Response Rate
Send Enquiry
| Capacity | 100 kg/hr |
| Body Material | MS |
| Corrosion Resistance | Yes |
| Usage/Application | Plastic Washing Machine |
| Country of Origin | Made in India |
| Brand | Fluidomatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 ton/hr |
| Type | BATTERY RECYCLING PLANT |
| Automation Grade | Fully Automatic |
| Motor Power | 75KVA |
| Voltage | 440V 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 ton/hr |
| Type | Metal Recycling Plant |
| Automation Grade | Fully Automatic |
| Motor Power | 75 KVA |
| Voltage | 440V 50HZ |
| I Deal In | New Only |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 100 kg/hr |
| Production Capacity | 200 kg/hr |
| Material | ALL |
| Power Consumption | 40 KV |
| Voltage | 440 V |
| Machine Type | Automatic |
View Complete details