Sikandrabad, Bulandshahr, Uttar Pradesh
GST No. 09AUUPS7718P2Z7
Call 08048988490 81% Response Rate
Send Enquiry
| Production Capacity | 200 kg/hr |
| Material | ALL |
| Power Consumption | 50 KW |
| Voltage | 440 V |
| Machine Type | Automatic |
| Usage/Application | Industrial |
View Complete details
| Capacity | 500 kg/hr |
| Country of Origin | Made in India |
| Material | MS |
| Brand | Fluidomatic |
| Application | Plastic Recycling |
View Complete details
| Capacity | 1000 kg/hr |
| Type | Plastic Recycling Machine |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Brand | Fluidomatic |
View Complete details
| Type of Machine | Plastic Dana Making Machine |
| Capacity | 200 KG/H |
| Power Consumption | 50 kv |
| Usage/Application | Industrial |
| Finish | As Per Requirement |
| Country of Origin | Made in India |
View Complete details
| Capacity | 250 kg/hr |
| Production Capacity | 50 kg/hr |
| Voltage | 440 V |
| Machine Type | Automatic |
| Usage/Application | Bottle Recycling |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure